<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cost of Driving</title>
	<atom:link href="http://allaroundktown.com/the-cost-of-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaroundktown.com/the-cost-of-driving/</link>
	<description>adventures in knoxville real estate by suzy trotta</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Ken Baker</title>
		<link>http://allaroundktown.com/the-cost-of-driving/comment-page-1/#comment-35</link>
		<dc:creator>Ken Baker</dc:creator>
		<pubDate>Fri, 25 Apr 2008 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/the-cost-of-driving/#comment-35</guid>
		<description>About to add a 16 year old to this mix;  Oh No!</description>
		<content:encoded><![CDATA[<p>About to add a 16 year old to this mix;  Oh No!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzy Trotta</title>
		<link>http://allaroundktown.com/the-cost-of-driving/comment-page-1/#comment-24</link>
		<dc:creator>Suzy Trotta</dc:creator>
		<pubDate>Sat, 05 Apr 2008 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/the-cost-of-driving/#comment-24</guid>
		<description>You guys drive more than me! Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>You guys drive more than me! Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Baker</title>
		<link>http://allaroundktown.com/the-cost-of-driving/comment-page-1/#comment-23</link>
		<dc:creator>Ken Baker</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/the-cost-of-driving/#comment-23</guid>
		<description>Good post.  We drive 35000 with one car only (travel soccer adds many miles).  Our Odyssey gets 22 mpg.  Our Pilot has around 15000 miles per year and also 22 mpg.  This is a total of 1818 gallons per year, for a cost of $5600 per year.  Pretty scary when you think about it.</description>
		<content:encoded><![CDATA[<p>Good post.  We drive 35000 with one car only (travel soccer adds many miles).  Our Odyssey gets 22 mpg.  Our Pilot has around 15000 miles per year and also 22 mpg.  This is a total of 1818 gallons per year, for a cost of $5600 per year.  Pretty scary when you think about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

