<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Question of the Week: What is a Short Sale?</title>
	<atom:link href="http://allaroundktown.com/question-of-the-week-what-is-a-short-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaroundktown.com/question-of-the-week-what-is-a-short-sale/</link>
	<description>adventures in knoxville real estate by suzy trotta</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Knoxville Neighborhood of the Week: Whittington Creek &#124; All Around KTown</title>
		<link>http://allaroundktown.com/question-of-the-week-what-is-a-short-sale/comment-page-1/#comment-1772</link>
		<dc:creator>Knoxville Neighborhood of the Week: Whittington Creek &#124; All Around KTown</dc:creator>
		<pubDate>Tue, 02 Aug 2011 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/question-of-the-week-what-is-a-short-sale/#comment-1772</guid>
		<description>[...] Country French Chateau styling&#8221;) Least Expensive: $409,900 (4 BR, 3.5 BA, approx 3500 sq ft short sale) Middle of the Road: $649,000 (5 BR, 5 BA, 4900+ sq ft with finished 3rd floor with media [...]</description>
		<content:encoded><![CDATA[<p>[...] Country French Chateau styling&#8221;) Least Expensive: $409,900 (4 BR, 3.5 BA, approx 3500 sq ft short sale) Middle of the Road: $649,000 (5 BR, 5 BA, 4900+ sq ft with finished 3rd floor with media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Foreclosure Watch 1/21/09 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/question-of-the-week-what-is-a-short-sale/comment-page-1/#comment-488</link>
		<dc:creator>Knoxville Foreclosure Watch 1/21/09 &#124; All Around KTown</dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/question-of-the-week-what-is-a-short-sale/#comment-488</guid>
		<description>[...] *This is a pre-foreclosure or &#8220;short&#8221; sale. [...]</description>
		<content:encoded><![CDATA[<p>[...] *This is a pre-foreclosure or &#8220;short&#8221; sale. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Foreclosure Watch 1/14/08 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/question-of-the-week-what-is-a-short-sale/comment-page-1/#comment-477</link>
		<dc:creator>Knoxville Foreclosure Watch 1/14/08 &#124; All Around KTown</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/question-of-the-week-what-is-a-short-sale/#comment-477</guid>
		<description>[...] *This is a pre-foreclosure or &#8220;short&#8221; sale. [...]</description>
		<content:encoded><![CDATA[<p>[...] *This is a pre-foreclosure or &#8220;short&#8221; sale. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Foreclosure Watch 1/7/09 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/question-of-the-week-what-is-a-short-sale/comment-page-1/#comment-473</link>
		<dc:creator>Knoxville Foreclosure Watch 1/7/09 &#124; All Around KTown</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/question-of-the-week-what-is-a-short-sale/#comment-473</guid>
		<description>[...] as foreclosures.  And yes, that&#8217;s totally legal to do. In fact, there have always been some pre-foreclosures or &#8220;short&#8221; sales in the foreclosure stats. There just seem to be a lot more of them lately. And just in case [...]</description>
		<content:encoded><![CDATA[<p>[...] as foreclosures.  And yes, that&#8217;s totally legal to do. In fact, there have always been some pre-foreclosures or &#8220;short&#8221; sales in the foreclosure stats. There just seem to be a lot more of them lately. And just in case [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

