<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New $8,000 Homebuyer Tax Credit</title>
	<atom:link href="http://allaroundktown.com/new-8000-homebuyer-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaroundktown.com/new-8000-homebuyer-tax-credit/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 01:09:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: December 2009 Knoxville Home Sales Report &#124; All Around KTown</title>
		<link>http://allaroundktown.com/new-8000-homebuyer-tax-credit/comment-page-1/#comment-883</link>
		<dc:creator>December 2009 Knoxville Home Sales Report &#124; All Around KTown</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1066#comment-883</guid>
		<description>[...] was a super strong month for the Knoxville market, largely thanks to the $8,000 First Time Home Buyer Tax Credit and possibly partly due to the new move-up buyer tax credit. But was December &#8211; notoriously [...]</description>
		<content:encoded><![CDATA[<p>[...] was a super strong month for the Knoxville market, largely thanks to the $8,000 First Time Home Buyer Tax Credit and possibly partly due to the new move-up buyer tax credit. But was December &#8211; notoriously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 2009 Knoxville Home Sales Report &#124; All Around KTown</title>
		<link>http://allaroundktown.com/new-8000-homebuyer-tax-credit/comment-page-1/#comment-836</link>
		<dc:creator>October 2009 Knoxville Home Sales Report &#124; All Around KTown</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1066#comment-836</guid>
		<description>[...] as I mentioned last month, this upward trend no doubt has more than a little to do with that $8,000 First Time Home Buyer Tax Credit.  And now that the tax credit has not only been extended, but also expanded to move-up buyers, [...]</description>
		<content:encoded><![CDATA[<p>[...] as I mentioned last month, this upward trend no doubt has more than a little to do with that $8,000 First Time Home Buyer Tax Credit.  And now that the tax credit has not only been extended, but also expanded to move-up buyers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September 2009 Knoxville Home Sales Report &#124; All Around KTown</title>
		<link>http://allaroundktown.com/new-8000-homebuyer-tax-credit/comment-page-1/#comment-804</link>
		<dc:creator>September 2009 Knoxville Home Sales Report &#124; All Around KTown</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1066#comment-804</guid>
		<description>[...] it&#8217;s a small victory. And yes, it&#8217;s most likely due to the infamous $8,000 First Time Home Buyer Tax Credit. And no, I don&#8217;t know if this upward trend will continue after the end of November when the [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s a small victory. And yes, it&#8217;s most likely due to the infamous $8,000 First Time Home Buyer Tax Credit. And no, I don&#8217;t know if this upward trend will continue after the end of November when the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 2009 Knoxville Home Sales Report &#124; All Around KTown</title>
		<link>http://allaroundktown.com/new-8000-homebuyer-tax-credit/comment-page-1/#comment-690</link>
		<dc:creator>June 2009 Knoxville Home Sales Report &#124; All Around KTown</dc:creator>
		<pubDate>Wed, 29 Jul 2009 02:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1066#comment-690</guid>
		<description>[...] activity as I worked with first time home buyers who were scurrying to find a house and get their $8,000 check from Uncle Sam. And it seems those first time home buyers and their home sales helped bump up smaller home sales [...]</description>
		<content:encoded><![CDATA[<p>[...] activity as I worked with first time home buyers who were scurrying to find a house and get their $8,000 check from Uncle Sam. And it seems those first time home buyers and their home sales helped bump up smaller home sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://allaroundktown.com/new-8000-homebuyer-tax-credit/comment-page-1/#comment-657</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1066#comment-657</guid>
		<description>Does the $8,000 tax credit apply to liveaboard yachts (first time principal residence purchase)?</description>
		<content:encoded><![CDATA[<p>Does the $8,000 tax credit apply to liveaboard yachts (first time principal residence purchase)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April 2009 Knoxville Home Sales Report &#124; All Around KTown</title>
		<link>http://allaroundktown.com/new-8000-homebuyer-tax-credit/comment-page-1/#comment-621</link>
		<dc:creator>April 2009 Knoxville Home Sales Report &#124; All Around KTown</dc:creator>
		<pubDate>Wed, 27 May 2009 15:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1066#comment-621</guid>
		<description>[...] sales numbers might be up this month due to all the activity I&#8217;ve been seeing as well as the $8,000 first time home buyer tax credit and super low rates. Well, I was kind of wrong. It [...]</description>
		<content:encoded><![CDATA[<p>[...] sales numbers might be up this month due to all the activity I&#8217;ve been seeing as well as the $8,000 first time home buyer tax credit and super low rates. Well, I was kind of wrong. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March 2009 Knoxville Home Sales Report &#124; All Around KTown</title>
		<link>http://allaroundktown.com/new-8000-homebuyer-tax-credit/comment-page-1/#comment-592</link>
		<dc:creator>March 2009 Knoxville Home Sales Report &#124; All Around KTown</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1066#comment-592</guid>
		<description>[...] for one, am absolutely slammed working with first time home buyers who are taking advantage of the $8,000 tax credit and killer rates. And I know that showings of listings at my office are way up from last month and [...]</description>
		<content:encoded><![CDATA[<p>[...] for one, am absolutely slammed working with first time home buyers who are taking advantage of the $8,000 tax credit and killer rates. And I know that showings of listings at my office are way up from last month and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzy Trotta Blogs on the &#34;New Homebuyer Tax Credit&#34; &#124; Low Interest Student Loans</title>
		<link>http://allaroundktown.com/new-8000-homebuyer-tax-credit/comment-page-1/#comment-566</link>
		<dc:creator>Suzy Trotta Blogs on the &#34;New Homebuyer Tax Credit&#34; &#124; Low Interest Student Loans</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1066#comment-566</guid>
		<description>[...] New $8,000 Homebuyer Tax Credit [...]</description>
		<content:encoded><![CDATA[<p>[...] New $8,000 Homebuyer Tax Credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weekly Poll: Will the $8,000 home buyer tax credit help the Knoxville housing market? &#124; All Around KTown</title>
		<link>http://allaroundktown.com/new-8000-homebuyer-tax-credit/comment-page-1/#comment-520</link>
		<dc:creator>The Weekly Poll: Will the $8,000 home buyer tax credit help the Knoxville housing market? &#124; All Around KTown</dc:creator>
		<pubDate>Mon, 23 Feb 2009 01:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1066#comment-520</guid>
		<description>[...] question has to do with something people in my line of work are talking a lot about these days: the $8,000 Home Buyer Tax Credit that was a part of the American Recovery and Reinvestment Act of [...]</description>
		<content:encoded><![CDATA[<p>[...] question has to do with something people in my line of work are talking a lot about these days: the $8,000 Home Buyer Tax Credit that was a part of the American Recovery and Reinvestment Act of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzy</title>
		<link>http://allaroundktown.com/new-8000-homebuyer-tax-credit/comment-page-1/#comment-519</link>
		<dc:creator>suzy</dc:creator>
		<pubDate>Mon, 23 Feb 2009 00:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1066#comment-519</guid>
		<description>Josh &amp; Graham - this article might answer both of your questions 

http://www.knoxnews.com/news/2009/feb/22/stimulus-could-benefit-you/?partner=RSS</description>
		<content:encoded><![CDATA[<p>Josh &#038; Graham &#8211; this article might answer both of your questions </p>
<p><a href="http://www.knoxnews.com/news/2009/feb/22/stimulus-could-benefit-you/?partner=RSS" rel="nofollow">http://www.knoxnews.com/news/2009/feb/22/stimulus-could-benefit-you/?partner=RSS</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
