<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neighborhood of the Week: Montgomery Cove</title>
	<atom:link href="http://allaroundktown.com/neighborhood-of-the-week-montgomery-cove-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaroundktown.com/neighborhood-of-the-week-montgomery-cove-2/</link>
	<description>adventures in knoxville real estate by suzy trotta</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Knoxville Foreclosure Watch: September 8, 2010 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/neighborhood-of-the-week-montgomery-cove-2/comment-page-1/#comment-1278</link>
		<dc:creator>Knoxville Foreclosure Watch: September 8, 2010 &#124; All Around KTown</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1588#comment-1278</guid>
		<description>[...] Price: $99,900 Most Expensive New Listing: $675,000 (6 BR, 4 full BA, 2 half BA, 6500+ sq ft in Montgomery Cove) Least Expensive New Listing: $12,900 (2 BR, 1 BA, 1100+ sq ft in [...]</description>
		<content:encoded><![CDATA[<p>[...] Price: $99,900 Most Expensive New Listing: $675,000 (6 BR, 4 full BA, 2 half BA, 6500+ sq ft in Montgomery Cove) Least Expensive New Listing: $12,900 (2 BR, 1 BA, 1100+ sq ft in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakefront homes west &#124; Lakefront Homes and Properties</title>
		<link>http://allaroundktown.com/neighborhood-of-the-week-montgomery-cove-2/comment-page-1/#comment-723</link>
		<dc:creator>Lakefront homes west &#124; Lakefront Homes and Properties</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=1588#comment-723</guid>
		<description>[...] Neighborhood of the Week: Montgomery Cove &#124; All Around KTownThis week Neighborhood of the Week heads back west and way down Northshore Drive to revisit a little lakeside neighborhood with some awfully big homes: Montgomery Cove. Nestled in the “v” formed by Northshore Drive and Choto Road, &#8230; Residents who don&#8217;t live in one of the neighborhood&#8217;s lakefront homes can still enjoy the water at Waterside Park, a four acre community area complete with a Stephen Fuller designed clubhouse, a lakeside dock with fishing pier, &#8230;&#160;&#160;read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Neighborhood of the Week: Montgomery Cove | All Around KTownThis week Neighborhood of the Week heads back west and way down Northshore Drive to revisit a little lakeside neighborhood with some awfully big homes: Montgomery Cove. Nestled in the “v” formed by Northshore Drive and Choto Road, &#8230; Residents who don&#8217;t live in one of the neighborhood&#8217;s lakefront homes can still enjoy the water at Waterside Park, a four acre community area complete with a Stephen Fuller designed clubhouse, a lakeside dock with fishing pier, &#8230;&nbsp;&nbsp;read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

