<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lower Median Price Is Not Depreciation</title>
	<atom:link href="http://allaroundktown.com/lower-median-price-is-not-depreciation/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaroundktown.com/lower-median-price-is-not-depreciation/</link>
	<description>adventures in knoxville real estate by suzy trotta</description>
	<lastBuildDate>Tue, 22 May 2012 01:54:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Knoxville Home Sales Report: April 2012 - All Around KTown</title>
		<link>http://allaroundktown.com/lower-median-price-is-not-depreciation/comment-page-1/#comment-2582</link>
		<dc:creator>Knoxville Home Sales Report: April 2012 - All Around KTown</dc:creator>
		<pubDate>Tue, 22 May 2012 01:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/lower-median-price-is-not-depreciation/#comment-2582</guid>
		<description>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;11 and &#8217;12. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</description>
		<content:encoded><![CDATA[<p>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;11 and &#8217;12. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Home Sale Report: March 2012 - All Around KTown</title>
		<link>http://allaroundktown.com/lower-median-price-is-not-depreciation/comment-page-1/#comment-2546</link>
		<dc:creator>Knoxville Home Sale Report: March 2012 - All Around KTown</dc:creator>
		<pubDate>Wed, 25 Apr 2012 21:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/lower-median-price-is-not-depreciation/#comment-2546</guid>
		<description>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;11 and &#8217;12. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</description>
		<content:encoded><![CDATA[<p>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;11 and &#8217;12. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Home Sales Report: February 2012 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/lower-median-price-is-not-depreciation/comment-page-1/#comment-2483</link>
		<dc:creator>Knoxville Home Sales Report: February 2012 &#124; All Around KTown</dc:creator>
		<pubDate>Tue, 03 Apr 2012 01:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/lower-median-price-is-not-depreciation/#comment-2483</guid>
		<description>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;11 and &#8217;12. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</description>
		<content:encoded><![CDATA[<p>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;11 and &#8217;12. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Home Sales Report: January 2012 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/lower-median-price-is-not-depreciation/comment-page-1/#comment-2409</link>
		<dc:creator>Knoxville Home Sales Report: January 2012 &#124; All Around KTown</dc:creator>
		<pubDate>Mon, 05 Mar 2012 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/lower-median-price-is-not-depreciation/#comment-2409</guid>
		<description>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;11 and &#8217;12. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</description>
		<content:encoded><![CDATA[<p>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;11 and &#8217;12. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Home Sales Report: December 2012 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/lower-median-price-is-not-depreciation/comment-page-1/#comment-2330</link>
		<dc:creator>Knoxville Home Sales Report: December 2012 &#124; All Around KTown</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/lower-median-price-is-not-depreciation/#comment-2330</guid>
		<description>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</description>
		<content:encoded><![CDATA[<p>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Home Sales Report: November 2011 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/lower-median-price-is-not-depreciation/comment-page-1/#comment-2275</link>
		<dc:creator>Knoxville Home Sales Report: November 2011 &#124; All Around KTown</dc:creator>
		<pubDate>Wed, 04 Jan 2012 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/lower-median-price-is-not-depreciation/#comment-2275</guid>
		<description>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</description>
		<content:encoded><![CDATA[<p>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Home Sales Report: October 2011 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/lower-median-price-is-not-depreciation/comment-page-1/#comment-2180</link>
		<dc:creator>Knoxville Home Sales Report: October 2011 &#124; All Around KTown</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/lower-median-price-is-not-depreciation/#comment-2180</guid>
		<description>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</description>
		<content:encoded><![CDATA[<p>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Home Sales Report: August 2011 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/lower-median-price-is-not-depreciation/comment-page-1/#comment-1948</link>
		<dc:creator>Knoxville Home Sales Report: August 2011 &#124; All Around KTown</dc:creator>
		<pubDate>Sat, 01 Oct 2011 22:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/lower-median-price-is-not-depreciation/#comment-1948</guid>
		<description>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</description>
		<content:encoded><![CDATA[<p>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Home Sales Report: July 2011 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/lower-median-price-is-not-depreciation/comment-page-1/#comment-1861</link>
		<dc:creator>Knoxville Home Sales Report: July 2011 &#124; All Around KTown</dc:creator>
		<pubDate>Mon, 29 Aug 2011 16:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/lower-median-price-is-not-depreciation/#comment-1861</guid>
		<description>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</description>
		<content:encoded><![CDATA[<p>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoxville Home Sales Report: June 2011 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/lower-median-price-is-not-depreciation/comment-page-1/#comment-1765</link>
		<dc:creator>Knoxville Home Sales Report: June 2011 &#124; All Around KTown</dc:creator>
		<pubDate>Sun, 31 Jul 2011 22:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://64.22.96.42/~suzyt/lower-median-price-is-not-depreciation/#comment-1765</guid>
		<description>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</description>
		<content:encoded><![CDATA[<p>[...] All data taken from KAAR. If you&#8217;re interested in looking at both reports yourself, here is &#8217;10 and &#8217;11. Enjoy and please feel free to share your thoughts and observations. *No need to freak out. Lower average sales price and lower median sales price do not necessarily mean that your personal home has depreciated. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

