<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knoxville August 2008 Home Sales Report</title>
	<atom:link href="http://allaroundktown.com/knoxville-august-2008-home-sales-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaroundktown.com/knoxville-august-2008-home-sales-report/</link>
	<description>adventures in knoxville real estate by suzy trotta</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Sales Meeting Update &#124; All Around KTown</title>
		<link>http://allaroundktown.com/knoxville-august-2008-home-sales-report/comment-page-1/#comment-376</link>
		<dc:creator>Sales Meeting Update &#124; All Around KTown</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=504#comment-376</guid>
		<description>[...] of Home Sales Reports, there was also a chart from the August Home Sales Report data that I thought was interesting. It shows August closings for the entire Knoxville Area [...]</description>
		<content:encoded><![CDATA[<p>[...] of Home Sales Reports, there was also a chart from the August Home Sales Report data that I thought was interesting. It shows August closings for the entire Knoxville Area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzy</title>
		<link>http://allaroundktown.com/knoxville-august-2008-home-sales-report/comment-page-1/#comment-370</link>
		<dc:creator>suzy</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=504#comment-370</guid>
		<description>Thanks, Alexis!</description>
		<content:encoded><![CDATA[<p>Thanks, Alexis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Wade</title>
		<link>http://allaroundktown.com/knoxville-august-2008-home-sales-report/comment-page-1/#comment-369</link>
		<dc:creator>Alexis Wade</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=504#comment-369</guid>
		<description>Hey Suzy,
I love your blog. Even if the news is depressing your comments are intelligent and witty.
Alexis</description>
		<content:encoded><![CDATA[<p>Hey Suzy,<br />
I love your blog. Even if the news is depressing your comments are intelligent and witty.<br />
Alexis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weekly Poll - 9/28/08 &#124; All Around KTown</title>
		<link>http://allaroundktown.com/knoxville-august-2008-home-sales-report/comment-page-1/#comment-366</link>
		<dc:creator>The Weekly Poll - 9/28/08 &#124; All Around KTown</dc:creator>
		<pubDate>Mon, 29 Sep 2008 03:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=504#comment-366</guid>
		<description>[...] you know I&#8217;m not one to sugarcoat things and there&#8217;s no doubt from the latest set of numbers that things are looking, well, rough out there right now. But what&#8217;s the problem, exactly? [...]</description>
		<content:encoded><![CDATA[<p>[...] you know I&#8217;m not one to sugarcoat things and there&#8217;s no doubt from the latest set of numbers that things are looking, well, rough out there right now. But what&#8217;s the problem, exactly? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Woes and An ALMOST Good Idea &#124; Hear ItFrom.Us</title>
		<link>http://allaroundktown.com/knoxville-august-2008-home-sales-report/comment-page-1/#comment-334</link>
		<dc:creator>Real Estate Woes and An ALMOST Good Idea &#124; Hear ItFrom.Us</dc:creator>
		<pubDate>Mon, 22 Sep 2008 12:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://allaroundktown.com/?p=504#comment-334</guid>
		<description>[...] that puts us in a little bit of a rough spot. We&#8217;re not the only ones in this situation, and there are numbers to back this [...]</description>
		<content:encoded><![CDATA[<p>[...] that puts us in a little bit of a rough spot. We&#8217;re not the only ones in this situation, and there are numbers to back this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

